FUTSAL WORLD RANKING 2012

current ranking - 7 November 2012 | ||||
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
1 (1) | ![]() | 1981 | 1 | 0 |
2 (2) | ![]() | 1937 | 2 | 0 |
3 (3) | ![]() | 1781 | 3 | 0 |
4 (4) | ![]() | 1709 | 4 | 0 |
5 (5) | ![]() | 1607 | 5 | 0 |
6 (6) | ![]() | 1564 | 6 | 0 |
7 (7) | ![]() | 1544 | 7 | 0 |
8 (8) | ![]() | 1511 | 8 | 0 |
9 (9) | ![]() | 1464 | 10 | 1 |
10 (10) | ![]() | 1425 | 9 | -1 |
11 (11) | ![]() | 1388 | 11 | 0 |
12 (12) | ![]() | 1383 | 17 | 5 |
13 (13) | ![]() | 1359 | 13 | 0 |
14 (15) | ![]() | 1323 | 15 | 1 |
15 (14) | ![]() | 1306 | 12 | -3 |
16 (16) | ![]() | 1295 | 21 | 5 |
17 (17) | ![]() | 1289 | 19 | 2 |
18 (19) | ![]() | 1280 | 16 | -2 |
19 (18) | ![]() | 1272 | 30 | 11 |
20 (20) | ![]() | 1267 | 23 | 3 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
21 (21) | ![]() | 1260 | 14 | -7 |
22 (22) | ![]() | 1253 | 22 | 0 |
23 (23) | ![]() | 1245 | 20 | -3 |
24 (24) | ![]() | 1240 | 18 | -6 |
25 (25) | ![]() | 1229 | 25 | 0 |
26 (26) | ![]() | 1225 | 31 | 5 |
27 (28) | ![]() | 1214 | 28 | 1 |
28 (29) | ![]() | 1213 | 26 | -2 |
29 (27) | ![]() | 1207 | 24 | -5 |
30 (30) | ![]() | 1189 | 29 | -1 |
31 (31) | ![]() | 1167 | - | - |
32 (32) | ![]() | 1129 | 33 | 1 |
33 (33) | ![]() | 1128 | 32 | -1 |
33 (33) | ![]() | 1128 | 27 | -6 |
35 (35) | ![]() | 1121 | 34 | -1 |
36 (36) | ![]() | 1101 | 35 | -1 |
37 (37) | ![]() | 1071 | 39 | 2 |
37 (37) | ![]() | 1071 | 36 | -1 |
39 (39) | ![]() | 1069 | 38 | -1 |
39 (39) | ![]() | 1069 | - | - |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
41 (41) | ![]() | 1060 | 41 | 0 |
42 (42) | ![]() | 1055 | 37 | -5 |
43 (43) | ![]() | 1049 | 40 | -3 |
44 (44) | ![]() | 1030 | 44 | 0 |
45 (45) | ![]() | 1022 | 42 | -3 |
46 (46) | ![]() | 1015 | 46 | 0 |
47 (47) | ![]() | 1013 | 43 | -4 |
48 (48) | ![]() | 976 | 44 | -4 |
49 (49) | ![]() | 972 | 53 | 4 |
50 (50) | ![]() | 968 | 49 | -1 |
51 (51) | ![]() | 958 | 69 | 18 |
52 (52) | ![]() | 949 | 52 | 0 |
53 (53) | ![]() | 945 | 51 | -2 |
54 (54) | ![]() | 938 | 54 | 0 |
55 (55) | ![]() | 934 | 55 | 0 |
56 (56) | ![]() | 932 | 58 | 2 |
57 (57) | ![]() | 929 | 50 | -7 |
58 (58) | ![]() | 926 | 47 | -11 |
59 (59) | ![]() | 924 | 48 | -11 |
60 (60) | ![]() | 920 | - | - |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
61 (61) | ![]() | 919 | - | - |
62 (62) | ![]() | 909 | 57 | -5 |
63 (63) | ![]() | 908 | 56 | -7 |
64 (65) | ![]() | 898 | 59 | -5 |
65 (64) | ![]() | 890 | 71 | 6 |
66 (66) | ![]() | 888 | 66 | 0 |
67 (67) | ![]() | 883 | 62 | -5 |
68 (68) | ![]() | 879 | 63 | -5 |
69 (69) | ![]() | 873 | - | - |
70 (70) | ![]() | 863 | 61 | -9 |
71 (71) | ![]() | 862 | 68 | -3 |
72 (72) | ![]() | 860 | 65 | -7 |
73 (73) | ![]() | 841 | 64 | -9 |
74 (74) | ![]() | 835 | 67 | -7 |
75 (75) | ![]() | 815 | 72 | -3 |
76 (76) | ![]() | 806 | 73 | -3 |
77 (77) | ![]() | 805 | 74 | -3 |
78 (78) | ![]() | 804 | 75 | -3 |
79 (79) | ![]() | 803 | 78 | -1 |
79 (79) | ![]() | 803 | 70 | -9 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
79 (79) | ![]() | 803 | - | - |
82 (82) | ![]() | 800 | 85 | 3 |
83 (83) | ![]() | 799 | 76 | -7 |
84 (84) | ![]() | 797 | 79 | -5 |
85 (85) | ![]() | 772 | 83 | -2 |
86 (86) | ![]() | 771 | 80 | -6 |
87 (87) | ![]() | 763 | 77 | -10 |
88 (88) | ![]() | 761 | 82 | -6 |
89 (89) | ![]() | 745 | 84 | -5 |
89 (89) | ![]() | 743 | 81 | -8 |
91 (91) | ![]() | 741 | 86 | -5 |
92 (92) | ![]() | 738 | 87 | -5 |
93 (93) | ![]() | 723 | 90 | -3 |
94 (94) | ![]() | 716 | 88 | -6 |
95 (95) | ![]() | 692 | 91 | -4 |
96 (96) | ![]() | 692 | 91 | -4 |
97 (97) | ![]() | 681 | 89 | -8 |
98 (98) | ![]() | 670 | - | - |
99 (99) | ![]() | 651 | 95 | -4 |
100 (100) | ![]() | 618 | 94 | -6 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
100 (100) | ![]() | 618 | 93 | -7 |
102 (102) | ![]() | 615 | 96 | -6 |
103 (103) | ![]() | 611 | - | - |
104 (104) | ![]() | 603 | 97 | -7 |
105 (105) | ![]() | 575 | - | - |
106 (106) | ![]() | 565 | 98 | -8 |
107 (107) | ![]() | 496 | 99 | -8 |
108 (108) | ![]() | 445 | 100 | -8 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
![]() | 928 | |||
![]() | 832 | |||
![]() | 782 | |||
![]() | 685 | |||
![]() | 521 | |||
![]() | 486 | |||
![]() | 480 | |||
![]() | 938 | |||
![]() | 896 | |||
![]() | 896 | |||
![]() | 852 | |||
![]() | 821 | |||
![]() | 806 | |||
![]() | 795 | |||
![]() | 793 | |||
![]() | 785 | |||
![]() | 785 | |||
![]() | 772 | |||
![]() | 745 | |||
![]() | 742 | |||
![]() | 736 | |||
![]() | 725 | |||
![]() | 708 | |||
![]() | 690 | |||
![]() | 689 | |||
![]() | 673 | |||
![]() | 659 | |||
![]() | 632 | |||
![]() | 599 | |||
![]() | 587 | |||
![]() | 586 | |||
![]() | 583 | |||
![]() | 578 | |||
![]() | 578 | |||
![]() | 572 | |||
![]() | 562 | |||
![]() | 562 | |||
![]() | 550 | |||
![]() | 546 | |||
![]() | 542 | |||
number between brackets is the rank of the previous week. * = Provisional ranking (played at least 10 matches) ** = Inactive for more than 24 months |